Hardox Plate
Hardox, also known simply as wear plate, is a wear-resistant sheet steel. The material's high strength enables thinner metal sheets to be used, meaning products can be made to be simpler and lighter while still carrying high payloads. Reliable Stocks this type of plates.
This plates come in Plate and Sheet form. Hardox Hi-Tuf,
Hardox 400,
Hardox 400 Sheet,
Hardox 400 Plate,
Hardox 450,
Hardox 450 Sheet,
Hardox 450 Plate,
Hardox 450 CR Sheet,
Hardox 500,
Hardox 500 Sheet,
Hardox 500 Plate
Hardox 550,
Hardox 600,
Hardox Extreme,
Hardox HiTemp,
Rockstar 400,
Rockstar 450,
Rockstar 500.
Benifits of using Hardox Plates
Using Hardox products provides several benefits to industrial companies, such as:
- Durability. The high strength and wear resistance characteristic of Hardox products allows them to withstand greater impact and wear stress.
- Ease of use. Hardox products typically maintain their properties for consistent, reliable results.
- Reduced costs. By bearing the majority of the load, Hardox wear plates protect other components and equipment from damage during operation, maximizing their performance levels and extending their overall service life. These qualities allow facilities to increase their productivity while decreasing the cost of operation, maintenance, and repair. Some applications experience extended service life thanks to the use of Hardox wear plates.
- Reduced weight. Because of the strength offered by Hardox wear plates, fabricators can in some cases use thinner material and still achieve the same service life. This allows companies to reduce the weight of their equipment without sacrificing performance.
Typical Application of Hardox Plates
- Buckets
- Bulldozers Blades
- Cascates
- Cutting Edges
- Line Pans
- Quarry Trucks
- Tipper Bodies
- Hoppers & Cathces
Chemical Structure of Hardox Plates
Steel Grade | Chemical Composition | ||||||||
C % Max |
Si % Max |
Mn % Max |
P % Max |
S % Max |
Cr % Max |
Ni % Max |
Mo % Max |
B % Max |
|
Hardox 400 | 0.32 | 0.70 | 1.60 | 0.025 | 0.010 | 1.40 | 1.50 | 0.60 | 0.004 |
Hardox 450 | 0.18 | 0.25 | 1.30 | 0.015 | 0.004 | 0.10 | 0.10 | 0.04 | 0.003 |
Hardox 500 | 0.30 | 0.70 | 1.60 | 0.020 | 0.010 | 1.50 | 1.50 | 0.60 | 0.005 |
Hardox 550 | 0.37 | 0.50 | 1.30 | 0.020 | 0.010 | 1.40 | 1.40 | 0.60 | 0.004 |
Hardox 600 | 0.47 | 0.70 | 1.40 | 0.015 | 0.010 | 1.20 | 2.50 | 0.70 | 0.005 |
Length and Width : According to SSAB’s dimension program. Tolerances conform to EN 10 051. Tighter tolerances available on request.
Shape :
Tolerances according to EN 10 051.
Flatness :
For cut to length sheet the tolerances are according to Hardox Flatness Guarantees Class B, that offers narrower tolerances compared to EN 10
051.
Surface Properties :
According to EN 10 163-2, Class A Subclass 1.
Bending :
Tolerances for Hardox cut to length sheet are according to Hardox Bending Guarantees Class B. All Classes are closer than the requirements in
EN 10 025-6.
Hardness comparison of some Grades |
||||
Brinell HBW 10 mm 29.4 kN |
Vickers 98 N | Rockwell HRC | Approximate tensile strength MPa | Approximate corresponding Grade |
400 | 401 | 40 | 1245 | Hardox 400 |
450 | 458 | 44.5 | 1412 | Hardox 450 |
500 | 514 | 49 | 1580 | Hardox 500 |
600 | 627 | 55 | 1940 | Hardox 600 |
Tested by SSAB on standard production samples. The data is for guidance only, not as a basis for design and acceptance testing. |
HARDOX PLATE & SHEET |
|||||
Hardox® Grade | Hardness nominal HBW | Impact toughness CVL typical for 2m mm(1/4") J at -40°C (ft-lb at -40°F) | Relative service life interval | CEV/CET typical for 20 mm (1/4)2 | Thickness range mm (inches) |
Hardox®HiTuf | 350 | 95 (70) | 0.55/0.363 | 40-160(1.57-6.3) | |
Hardox®400 | 400 | 45 (33) | 1 | 0.44/0.28 | 2-130 (0.079-5.12)4 |
Hardox®450 | 450 | 50 (37) | 1.1-1.7 | 0.56/0.38 | 2.5-130 (0.098-5.12)4 |
0.39/0.31 | 0.7-2.1 (0.028-0.083)3 | ||||
Hardox®500 | 500 | 37 (27) | 1.3-2.1 | 0.63/0.41 | 3-103(0.118-4.06) |
Hardox®550Tuf | 475-505 | 45 (33) | 1.3-2.1 | 0.52/0.36 | 4-25 (0.079-0.985) |
Hardox®550 | 550 | 30 (22) | 1.5-4.0 | 0.72/0.48 | 8-65 (0.315-2.56) |
Hardox®600 | 600 | 20 (15 | 1.8-8.0 | 0.76/0.58 | 6-65 metric only |
Hardox®Extreme | 650-700 | 15 (<11) | 2.0-18.0 | 0.65/0.54 | 8-19 metric only |
Hardox®HiTemp | 350-400 | 60 (44) | 0.59/0.40 | 5-51 (0.197-2) | |
All plates are produced to Hardox wear plate quarantees or better. 1. Max/min sliding wear by SSAB WearCalc (mild steel 0.2-0.8) 2. CEV=C+Mn/6+(Cr+Mo+V)/5+(Cu+Ni)/15 CET=C+(Mn+Mo)/10+(Cr+Cu)/20+Ni/40. |
3. 70 mm (2.76") 4. Upto 160 mm (6.30") available upon request 5. Hardox® 450 CR |
Hardox Wear Plate |
||||||
Steel Grade |
Hardness Nominal (HBW) |
Impact toughness CVL typical 20 mm |
Bending properties transvers t < 8 mm R/t |
Rel. service life interval 1 |
CEV/CET2 Typical 20 mm |
Thickness (mm) |
Hardox - Workshop friendly abrasion resistant wear plates for al purposes, enabling lighter, stronger and more durable applications. | ||||||
Hardox HiTuf | 350 | 95 J /-40°C | 0.56/0.383 | 40-160 | ||
Hardox 400 Bar | 400 | 55 J /-40°C | 0.58/0.37 | 40-704 | ||
Hardox 400 | 400 | 45 J /-40°C | 2.5 | 1 | 0.48/0.29 | 3.2-1305 |
Hardox 450 | 450 | 50 J /-40°C | 3.0 | 1.1-1.7 | 0.56/0.38 | 3.2-130 |
Hardox 500 | 500 | 37 J /-40°C | 3.5 | 1.3-2.1 | 0.63/0.41 | 4-103 |
Hardox 550 | 550 | 30 J /-40°C | 1.5-4.0 | 0.72/0.48 | 8-65 | |
Hardox 600 | 600 | 20 J /-40°C | 1.8-8.0 | 0.76/0.58 | 8-65 | |
Hardox Extreme | 650-700 | <15 J /-40°C | 2.0-18.0 | 0.65/0.54 | 8-19 | |
All plates are produced with tolerances according to Hardox® guarantees or closer. 1. Max/min sliding wear by SSAB WearCalc (mild steel 0.2-0.8) 2. CEV=C+Mn/6+(Cr+Mo+V)/5+(Cu+Ni)/15 CET=C+(Mn+Mo)/10+(Cr+Cu)/20+Ni/40. 3. 70 mm 4. Bar diameter 5. Thickness up to 160 mm are available on request. |
Our Sales representatives are in below countries.
Middle East | Asia | South America | North America | Europe | Africa |
Saudi Arabia | Singapore | Argentina | USA | Russia | Nigeria |
Iran | Malaysia | Bolivia | Canada | Norway | Algeria |
Iraq | Indonesia | Brazil | Mexico | Germany | Angola |
UAE | Thailand | Chile | Panama | France | South Africa |
Qatar | Vietnam | Venezuela | Costa Rica | Italy | Libya |
Bahrain | South Korea | Colombia | Puerto Rica | United Kingdom | Egypt |
Oman | Japan | Ecuador | Trinidan & Tobago | Spain | Sudan |
Kuwait | Sri Lanka | Guyana | Jamaica | Ukraine | Equatorial Guinea |
Turkey | Maldives | Paraguay | Bahamas | Netherland | The Republic of Congo |
Yemen | Bangladesh | Uruguay | Denmark | Belguim | Gabon |
Syria | Mayanman | Greece | |||
Jordan | Taiwan | Czech Republic | |||
Cyprus | Combodia | Portugal | |||
Hungary | |||||
Albania | |||||
Austria | |||||
Swizterland | |||||
Slovakia | |||||
Finland | |||||
Ireland | |||||
Croatia | |||||
Slovenia | |||||
Malta |