A830-1045 Steel Plate
High-Carbon A830-C1045 steel plate is of structural quality grade plate. C1045 provides greater strength and hardness levels. These plates are usually supplied in the as-rolled (hot-rolled) condition.
Low/High Carbon Non Structural Steel Plate |
|||
| all measurement in Inches | Thickness | Width | Length |
| A830 – C1045 Carbon Steel Plate | 1/4" – 3" | 48" – 120" | 96" – 480" |
| A830-1045 |
| C1020 |
Our Sales representatives are in below countries.
| Middle East | Asia | South America | North America | Europe | Africa |
| Saudi Arabia | Singapore | Argentina | USA | Russia | Nigeria |
| Iran | Malaysia | Bolivia | Canada | Norway | Algeria |
| Iraq | Indonesia | Brazil | Mexico | Germany | Angola |
| UAE | Thailand | Chile | Panama | France | South Africa |
| Qatar | Vietnam | Venezuela | Costa Rica | Italy | Libya |
| Bahrain | South Korea | Colombia | Puerto Rica | United Kingdom | Egypt |
| Oman | Japan | Ecuador | Trinidan & Tobago | Spain | Sudan |
| Kuwait | Sri Lanka | Guyana | Jamaica | Ukraine | Equatorial Guinea |
| Turkey | Maldives | Paraguay | Bahamas | Netherland | The Republic of Congo |
| Yemen | Bangladesh | Uruguay | Denmark | Belguim | Gabon |
| Syria | Mayanman | Greece | |||
| Jordan | Taiwan | Czech Republic | |||
| Cyprus | Combodia | Portugal | |||
| Hungary | |||||
| Albania | |||||
| Austria | |||||
| Swizterland | |||||
| Slovakia | |||||
| Finland | |||||
| Ireland | |||||
| Croatia | |||||
| Slovenia | |||||
| Malta |