Abrasion Resistant Steel Plate
Abrasion Resistant (AR) steel plate is typically made in the as-rolled condition. These types/grades of steel plate products have been developed specifically for long service life in harsh conditions. AR products are suitable for a variety of applications in areas such as mining/quarrying, conveyors, material handling and construction, and earthmoving. Designers and plant operators choose AR plate steel when striving to extend service life of critical components, and reduce the weight of each unit put into service. The benefits of employing wear-resistant plate steel in applications involving impact and/or sliding contact with abrasive material are immense.
Steel plate for use in abrasive conditions is not typical because it is not governed by any ASTM code or spec. Many steel plate manufacturers produce their own brand of abrasion resistant steel and these are usually distinguished by a brand name followed by the hardness of the steel which is measured in Brinell units
AR Medium : AR200/AR235 | AR400/400F |
AR450/450F | AR500/500F |
AR600 |
Our Sales representatives are in below countries.
Middle East | Asia | South America | North America | Europe | Africa |
Saudi Arabia | Singapore | Argentina | USA | Russia | Nigeria |
Iran | Malaysia | Bolivia | Canada | Norway | Algeria |
Iraq | Indonesia | Brazil | Mexico | Germany | Angola |
UAE | Thailand | Chile | Panama | France | South Africa |
Qatar | Vietnam | Venezuela | Costa Rica | Italy | Libya |
Bahrain | South Korea | Colombia | Puerto Rica | United Kingdom | Egypt |
Oman | Japan | Ecuador | Trinidan & Tobago | Spain | Sudan |
Kuwait | Sri Lanka | Guyana | Jamaica | Ukraine | Equatorial Guinea |
Turkey | Maldives | Paraguay | Bahamas | Netherland | The Republic of Congo |
Yemen | Bangladesh | Uruguay | Denmark | Belguim | Gabon |
Syria | Mayanman | Greece | |||
Jordan | Taiwan | Czech Republic | |||
Cyprus | Combodia | Portugal | |||
Hungary | |||||
Albania | |||||
Austria | |||||
Swizterland | |||||
Slovakia | |||||
Finland | |||||
Ireland | |||||
Croatia | |||||
Slovenia | |||||
Malta |