EN Standard Steel Plate
Reliable Pipes & Tubes Ltd. offers structural steel plate that meets the European standard for structural steel. We carry EN 10025: 2004, in grades of S235, S275, S355, S420, S690 and S890.
The EN 10025: 2004 encompasses a broader range of structural metallic products and divides them into six basic categories:
- General Purpose Steels
- Non-alloy Structural Steels
- Normalized / Normalized-Rolled Weldable Fine Grain Structural Steels
- Thermo Mechanically-Rolled Weldable Fine Grain Structural Steel
- Atmospheric Corrosion Resistant Structural Steel (“Weathering Steel”)
- High Strength, Quenched and Tempered Structural Steel
Within these six categories are individual grades. The foundation of each grade within the EN 10025 standard is the material’s tested yield strength measured in megapascals (1 MPa = .145 ksi). Each structural steel grade begins with an “S” and is followed by suffixes that represent variations in the specific requirement for that structural application.
Example: S355K2C+N
- “S” - structural steel
- “355” - 355 MPa / 51,486 PSI
- “K2” - Longitudinal Charpy V-notch Impact 40 J @ -20 degrees C
- “C” - Grade suitable for cold forming
- “+N” - supply condition normalized or normalized rolled
EN Standard Steel Plates Grades |
|
S235 | S275 |
S355 | S420 |
S690 | S890 |
EN 10025 - 1 : 2004 General Technical Delivery Conditions |
||||
EN 10025 - 2 : 2004 Technical delivery conditions for non-alloy structural steels |
||||
1.0035 | S185 | 1.0038 (dubl) | S235JR | |
1.0044 | S275JR | 1.0045 | S355JR | |
1.0050 | E295 | 1.0060 | E335 | |
1.0070 | E360 | 1.0114 | S235J0 | |
1.0116 (dubl) | S235J2(+N) | 1.0117 | S235J2 | |
1.0143 | S275J0 | 1.0144 | S275J2(+N) | |
1.0145 | S275J2 | 1.0553 | S355J0 | |
1.0570 (dubl) | S355J2(+N) | 1.0577 | S355J2 | |
1.0590 | S450J0 | 1.0595 | S355K2(+N) | |
1.0596 | S355K2 | |||
EN 10025 - 3 : 2004 Technical delivery conditions for normalized / normalized rolled weldable fine grain structural steels |
||||
1.0490 | S275N | 1.0491 | S275NL | |
1.0545 | S355N | 1.0546 | S355NL | |
1.8901 | S460N | 1.8902 | S420N | |
1.8903 | S460NL | 1.8912 | S420NL | |
EN 10025 - 4 : 2004 Technical delivery conditions for thermomechanical rolled weldable fine grain structural steels. |
||||
1.8818 | S275M | 1.8819 | S275ML | |
1.8823 | S355M | 1.8825 | S420M | |
1.8827 | S460M | 1.8834 | S355ML | |
1.8836 | S420ML | 1.8838 | S460ML | |
EN 10025 - 5: 2004 Technical delivery conditions for structural steels with improved atmospheric corrosion resistance |
||||
1.8945 | S355J0WP | 1.8946 | S355J2WP | |
1.8958 | S235J0W | 1.8959 | S355J0W | |
1.8961 | S235J2W | 1.8963 | S355J2W(+N) | |
1.8965 | S355J2W | 1.8966 | S355K2W(+N) | |
1.8967 | S355K2W | |||
EN 10025 - 6 : 2004 Technical delivery conditions for flat products of high yield strength structural steels in the quenched and tempered conditions |
||||
1.8904 | S550Q | 1.8906 | S460QL | |
1.8908 | S460Q | 1.8909 | S500QL | |
1.8914 | S620Q | 1.8916 | S460QL1 | |
1.8924 | S500Q | 1.8925 | S890QL1 | |
1.8926 | S550QL | 1.8927 | S620QL | |
1.8928 | S690QL | 1.8931 | S690Q | |
1.8933 | S960QL | 1.8940 | S890Q | |
1.8941 | S960Q | 1.8983 | S890QL | |
1.8984 | S500QL1 | 1.8986 | S550QL1 | |
1.8987 | S620QL1 | 1.8988 | S690QL1 |
Our Sales representatives are in below countries.
Middle East | Asia | South America | North America | Europe | Africa |
Saudi Arabia | Singapore | Argentina | USA | Russia | Nigeria |
Iran | Malaysia | Bolivia | Canada | Norway | Algeria |
Iraq | Indonesia | Brazil | Mexico | Germany | Angola |
UAE | Thailand | Chile | Panama | France | South Africa |
Qatar | Vietnam | Venezuela | Costa Rica | Italy | Libya |
Bahrain | South Korea | Colombia | Puerto Rica | United Kingdom | Egypt |
Oman | Japan | Ecuador | Trinidan & Tobago | Spain | Sudan |
Kuwait | Sri Lanka | Guyana | Jamaica | Ukraine | Equatorial Guinea |
Turkey | Maldives | Paraguay | Bahamas | Netherland | The Republic of Congo |
Yemen | Bangladesh | Uruguay | Denmark | Belguim | Gabon |
Syria | Mayanman | Greece | |||
Jordan | Taiwan | Czech Republic | |||
Cyprus | Combodia | Portugal | |||
Hungary | |||||
Albania | |||||
Austria | |||||
Swizterland | |||||
Slovakia | |||||
Finland | |||||
Ireland | |||||
Croatia | |||||
Slovenia | |||||
Malta |