ASTM A829 & 4140 Steel Plates
A829-4140 steel plate is a structural-quality, alloy-steel plate that can be supplied in the following conditions: as rolled, annealed, normalized, and normalized and tempered. A829-4140 can be used for a wide variety of applications where greater toughness and wear resistance is needed over lower carbon grades.
The list for uses of A829-4140 is long and includes: strippers, holder blocks, mold bases, ejectors, forming dies, back-up and support tooling, fixtures, stubs, couplings, reamer bodies, tie rods, gears, gear racks, valves, chain links, jigs, spindles, sprockets, tool bodies, tool holders, guides, tracks, ways, slides, wear strips or parts, molds, brake dies, trim dies, bolsters, machinery parts and components.
As Rolled Alloy Steel Plate |
|||
all measurement in Inches | Thickness | Width | Length |
A829-4140 | 1/4" – 6" | 36" – 96" | 96" – 240" |
Heat Treated Alloy Steel Plate |
|||
all measurement in Inches | Thickness | Width | Length |
A829-4140 | 1/4" – 6" | 36" – 96" | 96" – 240" |
A514 Gr B, E, F, H, Q, S | 130ksi/890MPa yield Strength |
140ksi/960MPa yield Strength | TMCP 100 ksi/690MPa |
A710 | ASTM A829-4140 |
Our Sales representatives are in below countries.
Middle East | Asia | South America | North America | Europe | Africa |
Saudi Arabia | Singapore | Argentina | USA | Russia | Nigeria |
Iran | Malaysia | Bolivia | Canada | Norway | Algeria |
Iraq | Indonesia | Brazil | Mexico | Germany | Angola |
UAE | Thailand | Chile | Panama | France | South Africa |
Qatar | Vietnam | Venezuela | Costa Rica | Italy | Libya |
Bahrain | South Korea | Colombia | Puerto Rica | United Kingdom | Egypt |
Oman | Japan | Ecuador | Trinidan & Tobago | Spain | Sudan |
Kuwait | Sri Lanka | Guyana | Jamaica | Ukraine | Equatorial Guinea |
Turkey | Maldives | Paraguay | Bahamas | Netherland | The Republic of Congo |
Yemen | Bangladesh | Uruguay | Denmark | Belguim | Gabon |
Syria | Mayanman | Greece | |||
Jordan | Taiwan | Czech Republic | |||
Cyprus | Combodia | Portugal | |||
Hungary | |||||
Albania | |||||
Austria | |||||
Swizterland | |||||
Slovakia | |||||
Finland | |||||
Ireland | |||||
Croatia | |||||
Slovenia | |||||
Malta |