Stainless Steel and Nickel Alloys
Reliable's standard range of Stainless steel plate includes the following specifications:
Austenitic Grades
- ASTM A240 304/304L, ASME SA240 304/304L, BS EN 10028-7, 1.4301/1.4307
- ASTM A240 316/316L, ASME SA240 316/316L, BS EN 10028-7, 1.4401/1.4404
- ASTM A240 321/321H, ASME SA240 321/321H, BS EN 10028-7, 1.4541
- ASTM A240 304H, ASME SA240 304H, BS EN 10028-7, 1.4948
Duplex Grades
- ASTM A240 UNS S31803, ASME SA240 UNS S31803, BS EN 10028-7, 1.4462
Super Duplex Grades
- ASTM A240 UNS S32750, ASME SA240 UNS S32750, BS EN 10028-7, 1.4410
Supply Condition
- In standard & non standard sizes
- Available in other thicknesses, widths and lengths
- Thickness tolerance to BS EN 10029 Class B
- NACE Hardness to MR 0175
- Annealed and pickled
- All material fully certified to BS EN 10204 3.1.b or 3.1.c as required
- Inter Granular Corrosion test (IGC) to ASTM A 262 Practice E
- Hot rolled Mill Finish No. 1
- Polished to meet your requirements - dull or bright polishing
Processing
- Plasma cutting
- Laser cutting
- Cold sawing
- Water jet cutting
- Shearing / Guillotining
- Full CNC / CAD CAM programming
- Stitch cutting
- Full development of cones, lobster backs, tees, reducers elbows and other parts.
Nickel Alloy Plates
Inconel® 600, 601, 617, 625, 718, X-750 Inco Alloy HX:
Incoloy® 800/800H, Alloy 330, Alloy 188, L-605
Size range up to 50mm thick in standard and large area plates. Other thicknesses on request.
Our Sales representatives are in below countries.
Middle East | Asia | South America | North America | Europe | Africa |
Saudi Arabia | Singapore | Argentina | USA | Russia | Nigeria |
Iran | Malaysia | Bolivia | Canada | Norway | Algeria |
Iraq | Indonesia | Brazil | Mexico | Germany | Angola |
UAE | Thailand | Chile | Panama | France | South Africa |
Qatar | Vietnam | Venezuela | Costa Rica | Italy | Libya |
Bahrain | South Korea | Colombia | Puerto Rica | United Kingdom | Egypt |
Oman | Japan | Ecuador | Trinidan & Tobago | Spain | Sudan |
Kuwait | Sri Lanka | Guyana | Jamaica | Ukraine | Equatorial Guinea |
Turkey | Maldives | Paraguay | Bahamas | Netherland | The Republic of Congo |
Yemen | Bangladesh | Uruguay | Denmark | Belguim | Gabon |
Syria | Mayanman | Greece | |||
Jordan | Taiwan | Czech Republic | |||
Cyprus | Combodia | Portugal | |||
Hungary | |||||
Albania | |||||
Austria | |||||
Swizterland | |||||
Slovakia | |||||
Finland | |||||
Ireland | |||||
Croatia | |||||
Slovenia | |||||
Malta |