A588 & A606 Steel Plates
A588 steel plate is a corrosion-resistant steel high-strength low-alloy (HSLA) structural steel plate that is excellent for welding, riveting or bolting in construction applications, primarily welded bridges and buildings where savings in weight or added durability are important. When properly exposed to the atmosphere, A588 is suitable for many applications in the bare or unpainted condition.
High Strength Low Alloy (HSLA) Steel Plate |
|||
all measurement in Inches | Thickness | Width | Length |
A588 | 3/16" – 4" | 48" – 120" | 96" – 480" |
A606 steel plate is desirable where savings in weight or added durability are important, with enhanced atmospheric corrosion resistance.
A606 is supplied in two types:
Type II contains 0.02% minimum copper based on cast or heat analysis (0.18% minimum copper for product check).
Type IV contains additional alloying elements and provides a level of corrosion resistance substantially better than that of carbon steels with or without copper addition. When properly exposed to the atmosphere, Type 4 steel can be used bare, or unpainted, for many applications.
A 36 | A572 Grade 42, 50, 60, 65 |
C SA G40.21 Gr 44W, 50W, 50A | A709 Gr 36, 50, 50W |
A709 Gr HPS 50W, 70W | A ASHTO M270 Gr50, 50W |
A588 & A606 | A871-65 |
A656 Gr 50, 60, 70, 80 | A573 Gr 58, 65, 70 |
A283 |
Our Sales representatives are in below countries.
Middle East | Asia | South America | North America | Europe | Africa |
Saudi Arabia | Singapore | Argentina | USA | Russia | Nigeria |
Iran | Malaysia | Bolivia | Canada | Norway | Algeria |
Iraq | Indonesia | Brazil | Mexico | Germany | Angola |
UAE | Thailand | Chile | Panama | France | South Africa |
Qatar | Vietnam | Venezuela | Costa Rica | Italy | Libya |
Bahrain | South Korea | Colombia | Puerto Rica | United Kingdom | Egypt |
Oman | Japan | Ecuador | Trinidan & Tobago | Spain | Sudan |
Kuwait | Sri Lanka | Guyana | Jamaica | Ukraine | Equatorial Guinea |
Turkey | Maldives | Paraguay | Bahamas | Netherland | The Republic of Congo |
Yemen | Bangladesh | Uruguay | Denmark | Belguim | Gabon |
Syria | Mayanman | Greece | |||
Jordan | Taiwan | Czech Republic | |||
Cyprus | Combodia | Portugal | |||
Hungary | |||||
Albania | |||||
Austria | |||||
Swizterland | |||||
Slovakia | |||||
Finland | |||||
Ireland | |||||
Croatia | |||||
Slovenia | |||||
Malta |