Armor and Ballistic Steel Plate
Armor & ballistic steel plate is designed for a wide variety of military specifications and structural uses that require armor steel plate approved by all US departments and agencies for combat and defense applications.
Armor & ballistic steel plate can be utilized in the manufacture of military vehicles, structural housings with high protection, armaments and other protective structures and varied applications.
From one plate order to multi-megaton contracts, Reliable Pipes & Tubes Ltd is your best resource for armor & ballistic steel plate. We currently supply to a wide range of OEMs and part fabricators and are ready to serve you.
Reliable Pipes & Tubes Ltd plate has already been tested to the most stringent standards. We carry all of our armor plate with material certifications, ballistic data, chemistry readings and physical properties where applicable. Our steel is DFARS compliant, and we work closely with local laboratories as well to provide additional testing that is cost-effective and quick.
MIL - A 46100 |
MIL - A 12560 |
MIL - A 46177 |
Our Sales representatives are in below countries.
Middle East | Asia | South America | North America | Europe | Africa |
Saudi Arabia | Singapore | Argentina | USA | Russia | Nigeria |
Iran | Malaysia | Bolivia | Canada | Norway | Algeria |
Iraq | Indonesia | Brazil | Mexico | Germany | Angola |
UAE | Thailand | Chile | Panama | France | South Africa |
Qatar | Vietnam | Venezuela | Costa Rica | Italy | Libya |
Bahrain | South Korea | Colombia | Puerto Rica | United Kingdom | Egypt |
Oman | Japan | Ecuador | Trinidan & Tobago | Spain | Sudan |
Kuwait | Sri Lanka | Guyana | Jamaica | Ukraine | Equatorial Guinea |
Turkey | Maldives | Paraguay | Bahamas | Netherland | The Republic of Congo |
Yemen | Bangladesh | Uruguay | Denmark | Belguim | Gabon |
Syria | Mayanman | Greece | |||
Jordan | Taiwan | Czech Republic | |||
Cyprus | Combodia | Portugal | |||
Hungary | |||||
Albania | |||||
Austria | |||||
Swizterland | |||||
Slovakia | |||||
Finland | |||||
Ireland | |||||
Croatia | |||||
Slovenia | |||||
Malta |