Typical Grades for Industry
Typical Stainless Steel Grades used by various industries.
Stainless steel is a versatile product that can be adapted to suit a wide range of applications. The wide variety of different alloys ensures that for each challenge there is an appropriate grade with performance optimized to meet the balance of needs – often ranging between strength, corrosion resistance, ductility and cost.
Industries and Grades used by them
Industries | Duplex | Austenitic | Ferritic |
Architecture, Building & Construction | All Grades | 1,4301/4307 1.44041.4420 |
1.4003,1.4016 1.4509,1.4521 |
Automotive | 1.4301/1.4307 High temperature |
1.4003, 1.4509 1.4510, 1.4512 1.4521 |
|
Catering & Appliances | 1.4301/1.4307 Cr-Ni |
1.4016, 1.4509, 1.4510 |
|
Chemical | Most Grades | 1.4301/1.4307 1.4404Cr-Ni-Mo 1.4420 High Performance | High Temperature |
Pharmaceutical | Most Grades | 1.4301/1.4307 1.4404Cr-Ni-Mo High Performance | High Temperature |
Chemical Tankers | Most Grades | 1.4404Cr-Ni-Mo, 1.4420 High Performance | |
Desalination | All Grades | 1.4301/1.4307/1.4404 Cr-Ni Cr-Ni-Mo 1.4420 High Performance | |
Energy | All Grades | 1.4404 Cr-Ni Cr-Ni-Mo 1.4420 High Performance High Temperature | 1.4003, 1.4521 High Temperature |
Flexible Pipe | All Grades | ||
Food & Drink | All Grades | 1.4301/1.4307 1.4404Cr-Ni Cr-Ni-Mo 1.4420 High Performance | 1.4509, 1.4521 |
Heat Exchangers | Most Grades | 1.4301/1.4307 1.4404Cr-Ni Cr-Ni-Mo 1.4420 High Performance | 1.4509, 1.4521 |
Hydrometallurgy | All Grades | High Performance | |
Elevators & Escalators | 1.4301/1.4307 1.4404Cr-Ni 1.4420 | 1.4016 1.4509 | |
Medical Equipment | 1.4404 Cr-Ni-Mo 1.4420 | ||
Mining | All Grades | 1.4301/1.4307 1.4404 Cr-Ni 1.4420 High Performance, High Temperature | 1.4003 |
Nuclear | Radionox® | ||
Oil and Gas | All Grades | 1.4404 Cr-Ni-Mo 1.4420 High Performance | High Temperature |
Pulp and Paper | All Grades | 1.4301/1.4307 1.4404Cr-Ni Cr-Ni-Mo 1.4420 High Performance | |
Railway | Most Grades | 1.4301/1.4307 1.4404 1.4420 | 1.4003, 1.4509 |
Storage Tanks | All Grades | 1.4301/1.4307 1.4404Cr-Ni Cr-Ni-Mo 1.4420 | |
Tank Containers | Most Grades | 1.4301/1.4307 1.4404Cr-Ni Cr-Ni-Mo 1.4420 | |
Textiles | Most Grades | 1.4404Cr-Ni-Mo 1.4420 | |
Urea Tank Trucks | All Grades | 1.4301/1.4307 1.4404Cr-Ni Cr-Ni-Mo 1.4420 | |
Water Heaters & Boilers | All Grades | 1.4404Cr-Ni Cr-Ni-Mo 1.4420 | 1.4521 |
Water Treatment | All Grades | 1.4404Cr-Ni Cr-Ni-Mo High Performance 1.4420 | 1.4521 |
Our Sales representatives are in below countries.
Middle East | Asia | South America | North America | Europe | Africa |
Saudi Arabia | Singapore | Argentina | USA | Russia | Nigeria |
Iran | Malaysia | Bolivia | Canada | Norway | Algeria |
Iraq | Indonesia | Brazil | Mexico | Germany | Angola |
UAE | Thailand | Chile | Panama | France | South Africa |
Qatar | Vietnam | Venezuela | Costa Rica | Italy | Libya |
Bahrain | South Korea | Colombia | Puerto Rica | United Kingdom | Egypt |
Oman | Japan | Ecuador | Trinidan & Tobago | Spain | Sudan |
Kuwait | Sri Lanka | Guyana | Jamaica | Ukraine | Equatorial Guinea |
Turkey | Maldives | Paraguay | Bahamas | Netherland | The Republic of Congo |
Yemen | Bangladesh | Uruguay | Denmark | Belguim | Gabon |
Syria | Mayanman | Greece | |||
Jordan | Taiwan | Czech Republic | |||
Cyprus | Combodia | Portugal | |||
Hungary | |||||
Albania | |||||
Austria | |||||
Swizterland | |||||
Slovakia | |||||
Finland | |||||
Ireland | |||||
Croatia | |||||
Slovenia | |||||
Malta |